Buenos Aires, Argentina
Energy Savings % Indoor Vs. Window Refrigerator/Freezer
A/C is Off
Definition of Columns in the table
B = Average Outdoor Temperature.  If the outdoor temperature is greater than 70 F, then they both consume the same amount of electricity unless the A/C is on. If the A/C is on, then summer energy savings applies. 
C = Average Indoor Temperature (set constant at 70 F). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser.
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency). 
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F.
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F.
Fahrenheit B C D Ti Tw G H
JAN 76 76 29 47 47 0% 0%
FEB 74 74 29 45 45 0% 0%
MAR 72 72 29 43 43 0% 0%
APR 65 70 29 41 36 12% 23%
MAY 60 70 29 41 31 24% 43%
JUN 53 70 29 41 24 41% 66%
JUL 52 70 29 41 23 44% 69%
AUG 55 70 29 41 26 37% 60%
SEP 58 70 29 41 29 29% 50%
OCT 63 70 29 41 34 17% 31%
NOV 71 71 29 42 42 0% 0%
DEC 76 76 29 47 47 0% 0%
Average Energy Savings %     17% 28%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 24 24 -2 26 26 0% 0%
FEB 23 23 -2 25 25 0% 0%
MAR 22 22 -2 24 24 0% 0%
APR 18 21 -2 23 20 12% 23%
MAY 16 21 -2 23 17 24% 43%
JUN 12 21 -2 23 13 41% 66%
JUL 11 21 -2 23 13 44% 69%
AUG 13 21 -2 23 14 37% 60%
SEP 14 21 -2 23 16 29% 50%
OCT 17 21 -2 23 19 17% 31%
NOV 22 22 -2 23 23 0% 0%
DEC 24 24 -2 26 26 0% 0%
Average Energy Savings %     17% 28%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 297 297 271 26 26 0% 0%
FEB 296 296 271 25 25 0% 0%
MAR 295 295 271 24 24 0% 0%
APR 291 294 271 23 20 12% 23%
MAY 289 294 271 23 17 24% 43%
JUN 285 294 271 23 13 41% 66%
JUL 284 294 271 23 13 44% 69%
AUG 286 294 271 23 14 37% 60%
SEP 287 294 271 23 16 29% 50%
OCT 290 294 271 23 19 17% 31%
NOV 295 295 271 23 23 0% 0%
DEC 297 297 271 26 26 0% 0%
Average Energy Savings %     17% 28%
Back
Windowrefrigerator.com
PATENT PENDING