Tokyo
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 43 70 29 41 14 66% 88%
FEB 43 70 29 41 14 66% 88%
MAR 49 70 29 41 20 51% 76%
APR 59 70 29 41 30 27% 46%
MAY 67 70 29 41 38 7% 14%
JUN 72 72 29 43 43 0% 0%
JUL 80 80 29 51 51 0% 0%
AUG 81 81 29 52 52 0% 0%
SEP 75 75 29 46 46 0% 0%
OCT 66 70 29 41 37 10% 19%
NOV 56 70 29 41 27 34% 57%
DEC 47 70 29 41 18 56% 81%
Average Energy Savings %      26% 39%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 6 21 -2 23 8 66% 88%
FEB 6 21 -2 23 8 66% 88%
MAR 9 21 -2 23 11 51% 76%
APR 15 21 -2 23 17 27% 46%
MAY 19 21 -2 23 21 7% 14%
JUN 22 22 -2 24 24 0% 0%
JUL 27 27 -2 28 28 0% 0%
AUG 27 27 -2 29 29 0% 0%
SEP 24 24 -2 26 26 0% 0%
OCT 19 21 -2 23 21 10% 19%
NOV 13 21 -2 23 15 34% 57%
DEC 8 21 -2 23 10 56% 81%
Average Energy Savings %      26% 39%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 279 294 271 23 8 66% 88%
FEB 279 294 271 23 8 66% 88%
MAR 282 294 271 23 11 51% 76%
APR 288 294 271 23 17 27% 46%
MAY 292 294 271 23 21 7% 14%
JUN 295 295 271 24 24 0% 0%
JUL 300 300 271 28 28 0% 0%
AUG 300 300 271 29 29 0% 0%
SEP 297 297 271 26 26 0% 0%
OCT 292 294 271 23 21 10% 19%
NOV 286 294 271 23 15 34% 57%
DEC 281 294 271 23 10 56% 81%
Average Energy Savings %      26% 39%
Back
Windowrefrigerator.com
PATENT PENDING