Toronto, Canada
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 27 70 29 41 -2 95% 95%
FEB 25 70 29 41 -4 95% 95%
MAR 35 70 29 41 6 85% 95%
APR 36 70 29 41 7 83% 95%
MAY 48 70 29 41 19 54% 79%
JUN 62 70 29 41 33 20% 35%
JUL 64 70 29 41 35 15% 27%
AUG 65 70 29 41 36 12% 23%
SEP 59 70 29 41 30 27% 46%
OCT 50 70 29 41 21 49% 74%
NOV 36 70 29 41 7 83% 95%
DEC 34 70 29 41 5 88% 95%
Average Energy Savings %      59% 71%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN -3 21 -2 23 -1 95% 95%
FEB -4 21 -2 23 -2 95% 95%
MAR 2 21 -2 23 3 85% 95%
APR 2 21 -2 23 4 83% 95%
MAY 9 21 -2 23 11 54% 79%
JUN 17 21 -2 23 18 20% 35%
JUL 18 21 -2 23 19 15% 27%
AUG 18 21 -2 23 20 12% 23%
SEP 15 21 -2 23 17 27% 46%
OCT 10 21 -2 23 12 49% 74%
NOV 2 21 -2 23 4 83% 95%
DEC 1 21 -2 23 3 88% 95%
Average Energy Savings %      59% 71%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 270 294 271 23 -1 95% 95%
FEB 269 294 271 23 -2 95% 95%
MAR 275 294 271 23 3 85% 95%
APR 275 294 271 23 4 83% 95%
MAY 282 294 271 23 11 54% 79%
JUN 290 294 271 23 18 20% 35%
JUL 291 294 271 23 19 15% 27%
AUG 291 294 271 23 20 12% 23%
SEP 288 294 271 23 17 27% 46%
OCT 283 294 271 23 12 49% 74%
NOV 275 294 271 23 4 83% 95%
DEC 274 294 271 23 3 88% 95%
Average Energy Savings %      59% 71%
Back
Windowrefrigerator.com
PATENT PENDING