Los Angeles
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 57 70 29 41 28 32% 53%
FEB 58 70 29 41 29 29% 50%
MAR 58 70 29 41 29 29% 50%
APR 60 70 29 41 31 24% 43%
MAY 63 70 29 41 34 17% 31%
JUN 66 70 29 41 37 10% 19%
JUL 69 70 29 41 40 2% 5%
AUG 71 71 29 42 42 0% 0%
SEP 70 70 29 41 41 0% 0%
OCT 67 70 29 41 38 7% 14%
NOV 62 70 29 41 33 20% 35%
DEC 57 70 29 41 28 32% 53%
Average Energy Savings %      17% 29%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 14 21 -2 23 16 32% 53%
FEB 14 21 -2 23 16 29% 50%
MAR 14 21 -2 23 16 29% 50%
APR 16 21 -2 23 17 24% 43%
MAY 17 21 -2 23 19 17% 31%
JUN 19 21 -2 23 21 10% 19%
JUL 21 21 -2 23 22 2% 5%
AUG 22 22 -2 23 23 0% 0%
SEP 21 21 -2 23 23 0% 0%
OCT 19 21 -2 23 21 7% 14%
NOV 17 21 -2 23 18 20% 35%
DEC 14 21 -2 23 16 32% 53%
Average Energy Savings %      17% 29%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 287 294 271 23 16 32% 53%
FEB 287 294 271 23 16 29% 50%
MAR 287 294 271 23 16 29% 50%
APR 289 294 271 23 17 24% 43%
MAY 290 294 271 23 19 17% 31%
JUN 292 294 271 23 21 10% 19%
JUL 294 294 271 23 22 2% 5%
AUG 295 295 271 23 23 0% 0%
SEP 294 294 271 23 23 0% 0%
OCT 292 294 271 23 21 7% 14%
NOV 290 294 271 23 18 20% 35%
DEC 287 294 271 23 16 32% 53%
Average Energy Savings %      17% 29%
Back
Windowrefrigerator.com
PATENT PENDING