Dallas
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 43 70 29 41 14 66% 88%
FEB 48 70 29 41 19 54% 79%
MAR 57 70 29 41 28 32% 53%
APR 66 70 29 41 37 10% 19%
MAY 73 73 29 44 44 0% 0%
JUN 81 81 29 52 52 0% 0%
JUL 85 85 29 56 56 0% 0%
AUG 85 85 29 56 56 0% 0%
SEP 77 77 29 48 48 0% 0%
OCT 67 70 29 41 38 7% 14%
NOV 56 70 29 41 27 34% 57%
DEC 47 70 29 41 18 56% 81%
Average Energy Savings %      22% 33%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 6 21 -2 23 8 66% 88%  
FEB 9 21 -2 23 11 54% 79%  
MAR 14 21 -2 23 16 32% 53%  
APR 19 21 -2 23 21 10% 19%  
MAY 23 23 -2 24 24 0% 0%  
JUN 27 27 -2 29 29 0% 0%  
JUL 29 29 -2 31 31 0% 0%  
AUG 29 29 -2 31 31 0% 0%  
SEP 25 25 -2 27 27 0% 0%  
OCT 19 21 -2 23 21 7% 14%  
NOV 13 21 -2 23 15 34% 57%  
DEC 8 21 -2 23 10 56% 81%  
Average Energy Savings %      22% 33%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 279 294 271 23 8 66% 88%
FEB 282 294 271 23 11 54% 79%
MAR 287 294 271 23 16 32% 53%
APR 292 294 271 23 21 10% 19%
MAY 296 296 271 24 24 0% 0%
JUN 300 300 271 29 29 0% 0%
JUL 302 302 271 31 31 0% 0%
AUG 302 302 271 31 31 0% 0%
SEP 298 298 271 27 27 0% 0%
OCT 292 294 271 23 21 7% 14%
NOV 286 294 271 23 15 34% 57%
DEC 281 294 271 23 10 56% 81%
Average Energy Savings %      22% 33%
Back
Windowrefrigerator.com
PATENT PENDING