Tel Aviv
Energy Savings % Indoor Vs. Window R/F
A/C is Off 
Excluding Summer Energy Savings
Definition of Columns in the table
B = Average Outdoor temperature (temperature of Window R/F's Condenser).   
C = Average Indoor temperature, 70 F or higher (temperature of Indoor R/F's Condenser). 
D = Average temperature inside the R/F (set constant at 29 F). 
Ti = C - D = Temperature difference between the Indoor R/F's evaporator and condenser. 
Tw = B - D = Temperature difference between the Window R/F's evaporator and condenser.  
G = Energy Savings % assuming that both R/Fs have the same COP (efficiency).  
G = (Ti - Tw) / Ti   Unlike Column H, it does not include the higher efficiency of  window R/F. 
H = Energy Savings % taking into account the higher COP (efficiency) of the window R/F. 
H = 1 - (Tw x Tw) / (Ti x Ti)  Unlike column G, it includes the higher efficiency of window R/F. 
Fahrenheit B C D Ti Tw G H
JAN 54 70 29 41 25 39% 63%
FEB 56 70 29 41 27 34% 57%
MAR 59 70 29 41 30 27% 46%
APR 66 70 29 41 37 10% 19%
MAY 70 70 29 41 41 0% 0%
JUN 75 75 29 46 46 0% 0%
JUL 79 79 29 50 50 0% 0%
AUG 79 79 29 50 50 0% 0%
SEP 77 77 29 48 48 0% 0%
OCT 73 73 29 44 44 0% 0%
NOV 65 70 29 41 36 12% 23%
DEC 57 70 29 41 28 32% 53%
Average Energy Savings %      13% 22%
Exact same as above except in Celsius
Celsius B C D Ti Tw G H
JAN 12 21 -2 23 14 39% 63%
FEB 13 21 -2 23 15 34% 57%
MAR 15 21 -2 23 17 27% 46%
APR 19 21 -2 23 21 10% 19%
MAY 21 21 -2 23 23 0% 0%
JUN 24 24 -2 26 26 0% 0%
JUL 26 26 -2 28 28 0% 0%
AUG 26 26 -2 28 28 0% 0%
SEP 25 25 -2 27 27 0% 0%
OCT 23 23 -2 24 24 0% 0%
NOV 18 21 -2 23 20 12% 23%
DEC 14 21 -2 23 16 32% 53%
Average Energy Savings %      13% 22%
Exact same as above except in Kelvin
Kelvin B C D Ti Tw G H
JAN 285 294 271 23 14 39% 63%
FEB 286 294 271 23 15 34% 57%
MAR 288 294 271 23 17 27% 46%
APR 292 294 271 23 21 10% 19%
MAY 294 294 271 23 23 0% 0%
JUN 297 297 271 26 26 0% 0%
JUL 299 299 271 28 28 0% 0%
AUG 299 299 271 28 28 0% 0%
SEP 298 298 271 27 27 0% 0%
OCT 296 296 271 24 24 0% 0%
NOV 291 294 271 23 20 12% 23%
DEC 287 294 271 23 16 32% 53%
Average Energy Savings %      13% 22%
Back
Windowrefrigerator.com
PATENT PENDING